"Rate of return" is the overall percentage increase, usually on an annual basis, in the value of an asset. Rate-of-return calculations frequently are expressed in real terms (that is, adjusted for inflation).
The Social Security rates of return on this attachment represent only the retirement portion (not the disability portion) of Social Security. These returns compare the Social Security retirement taxes paid over an individual's lifetime with the total amount of retirement benefits that he or she could expect to receive.
For example, a married couple that had an annualized rate of return of 1.25% would receive more than a $1.00 for every $1.00 they paid into the system. If they paid $474,263 in lifetime taxes, their benefits from Social Security would be $666,730 with a 1.25% annual return on their Social Security investment. More
Married, White Dual Income Couple, born in 1970 |
Black Male, Single Earner, born in 1970 |
---|
State-District | Member Name ↑ | Party | Rate of Return | Rank | Rate of Return | Rank |
---|---|---|---|---|---|---|
HI-01 | Abercrombie, N. | D | 1.64 | 29 | Insufficient Data | Insufficient Data |
NY-05 | Ackerman, G. | D | .65 | 373 | -1.50 | 243 |
AL-04 | Aderholt, R. | R | 1.52 | 49 | -.70 | 26 |
MO-02 | Akin, T. | R | .87 | 282 | -1.33 | 181 |
LA-05 | Alexander, R. | R | 1.68 | 25 | -.90 | 56 |
ME-01 | Allen, T. | D | 1.50 | 55 | Insufficient Data | Insufficient Data |
NJ-01 | Andrews, R. | D | .72 | 346 | -1.22 | 151 |
CA-43 | Baca, J. | D | .83 | 304 | -1.80 | 319 |
AL-06 | Bachus, S. | R | .99 | 236 | -1.16 | 131 |
WA-03 | Baird, B. | D | 1.12 | 191 | Insufficient Data | Insufficient Data |
LA-06 | Baker, R. | R | 1.18 | 165 | -1.19 | 141 |
WI-02 | Baldwin, T. | D | 1.26 | 127 | -.64 | 22 |
SC-03 | Barrett, J. | R | 1.28 | 122 | -1.11 | 115 |
GA-12 | Barrow, J. | D | 1.50 | 60 | -1.23 | 153 |
MD-06 | Bartlett, R. | R | .91 | 267 | -1.45 | 221 |
TX-06 | Barton, J. | R | .78 | 323 | -1.24 | 156 |
NH-02 | Bass, C. | R | 1.17 | 171 | Insufficient Data | Insufficient Data |
IL-08 | Bean, M. | D | .66 | 366 | -2.29 | 362 |
CO-07 | Beauprez, B. | R | 1.04 | 218 | -.40 | 11 |
CA-31 | Becerra, X. | D | .93 | 259 | -1.40 | 202 |
TX-25 | Bell, C. | D | 1.19 | 161 | -.96 | 71 |
NV-01 | Berkley, S. | D | 1.46 | 75 | -.60 | 20 |
CA-28 | Berman, H. | D | .62 | 390 | -1.73 | 309 |
AR-01 | Berry, M. | D | 1.77 | 11 | -.37 | 7 |
IL-13 | Biggert, J. | R | .57 | 410 | -2.92 | 373 |
FL-09 | Bilirakis, M. | R | .86 | 287 | -1.18 | 137 |
GA-02 | Bishop, S. | D | 1.71 | 18 | -1.03 | 91 |
NY-01 | Bishop, T. | D | .71 | 350 | -1.54 | 255 |
UT-01 | Bishop, R. | R | .69 | 356 | Insufficient Data | Insufficient Data |
TN-07 | Blackburn, M. | R | 1.44 | 81 | -1.31 | 174 |
OR-03 | Blumenauer, E. | D | .98 | 246 | -.39 | 8 |
MO-07 | Blunt, R. | R | 1.77 | 10 | Insufficient Data | Insufficient Data |
NY-24 | Boehlert, S. | R | 1.48 | 66 | -1.35 | 187 |
OH-08 | Boehner, J. | R | 1.10 | 196 | -1.70 | 304 |
TX-23 | Bonilla, H. | R | .76 | 330 | -1.27 | 166 |
AL-01 | Bonner, J. | R | 1.25 | 135 | -.83 | 42 |
CA-45 | Bono, M. | R | .73 | 342 | -1.82 | 321 |
AR-03 | Boozman, J. | R | 1.76 | 12 | -.57 | 17 |
OK-02 | Boren, D. | D | 1.75 | 13 | -.06 | 1 |
IA-03 | Boswell, L. | D | 1.46 | 71 | Insufficient Data | Insufficient Data |
VA-09 | Boucher, R. | D | 1.73 | 15 | -.86 | 45 |
LA-07 | Boustany, C. | D | 1.46 | 76 | -1.10 | 110 |
FL-02 | Boyd, A. | D | 1.14 | 185 | -.79 | 34 |
NH-01 | Bradley, J. | R | 1.12 | 194 | Insufficient Data | Insufficient Data |
PA-01 | Brady, R. | D | 1.32 | 110 | -1.49 | 239 |
TX-08 | Brady, K. | R | .80 | 314 | -.97 | 72 |
FL-03 | Brown, C. | D | 1.24 | 136 | -.88 | 48 |
OH-13 | Brown, S. | D | .97 | 248 | -1.49 | 242 |
SC-01 | Brown, H. | R | 1.25 | 132 | -1.10 | 109 |
FL-05 | Brown-Waite, G. | R | 1.17 | 170 | -.90 | 58 |
TX-26 | Burgess, M. | R | .67 | 362 | -1.11 | 114 |
IN-05 | Burton, D. | R | .98 | 241 | -2.55 | 371 |
NC-01 | Butterfield, G. | D | 1.50 | 59 | -1.15 | 127 |
IN-04 | Buyer, S. | R | 1.19 | 162 | -2.08 | 342 |
CA-44 | Calvert, K. | R | .60 | 401 | -1.90 | 327 |
MI-04 | Camp, D. | R | 1.07 | 212 | -1.69 | 298 |
UT-03 | Cannon, C. | R | .72 | 343 | Insufficient Data | Insufficient Data |
VA-07 | Cantor, E. | R | 1.06 | 214 | -1.18 | 139 |
WV-02 | Capito, S.M. | R | 1.92 | 3 | -1.31 | 175 |
CA-23 | Capps, L. | D | .70 | 353 | -1.59 | 279 |
MA-08 | Capuano, M. | D | 1.00 | 232 | -1.32 | 177 |
MD-03 | Cardin, B. | D | .88 | 277 | -1.32 | 178 |
CA-18 | Cardoza, D. | D | .95 | 254 | -1.69 | 299 |
MO-03 | Carnahan, R. | D | 1.28 | 121 | -.68 | 25 |
IN-07 | Carson, J. | D | 1.39 | 94 | -1.74 | 312 |
TX-31 | Carter, J. | R | 1.00 | 228 | -.97 | 74 |
HI-02 | Case, E. | D | 1.71 | 20 | Insufficient Data | Insufficient Data |
DE-00 | Castle, M. | R | 1.27 | 126 | -1.29 | 171 |
OH-01 | Chabot, S. | R | 1.11 | 195 | -1.45 | 224 |
KY-06 | Chandler, B. | D | 1.39 | 93 | -.87 | 47 |
IN-02 | Chocola, C. | R | 1.34 | 102 | -1.69 | 302 |
MO-01 | Clay, B. | D | 1.22 | 146 | -.99 | 78 |
MO-05 | Cleaver, E. | D | 1.36 | 98 | -.96 | 70 |
SC-06 | Clyburn, J. | D | 1.33 | 109 | -.97 | 73 |
NC-06 | Coble, H. | R | 1.26 | 129 | -1.38 | 194 |
OK-04 | Cole, T. | R | 1.62 | 32 | -.20 | 6 |
TX-11 | Conaway, M. | R | 1.16 | 174 | -.92 | 62 |
MI-14 | Conyers, J. | D | .75 | 332 | -1.56 | 266 |
TN-05 | Cooper, J. | D | 1.49 | 63 | -1.21 | 150 |
CA-20 | Costa, J. | D | .97 | 249 | -2.12 | 344 |
IL-12 | Costello, J. | D | 1.23 | 143 | -1.60 | 287 |
CA-48 | Cox, C. | R | .50 | 433 | -2.35 | 367 |
AL-05 | Cramer, B. | D | 1.16 | 175 | -1.01 | 86 |
FL-04 | Crenshaw, A. | R | .95 | 253 | -1.00 | 82 |
NY-07 | Crowley, J. | D | .99 | 239 | -1.43 | 212 |
WY-00 | Cubin, B. | R | 1.45 | 77 | Insufficient Data | Insufficient Data |
TX-28 | Cuellar, H. | D | 1.12 | 192 | -.99 | 80 |
TX-07 | Culberson, J. | R | .54 | 420 | -1.40 | 199 |
MD-07 | Cummings, E. | D | 1.00 | 233 | -1.16 | 132 |
CA-50 | Cunningham, R. | R | .60 | 402 | -1.64 | 295 |
AL-07 | Davis, A. | D | 1.30 | 115 | -.79 | 36 |
CA-53 | Davis, S. | D | .98 | 245 | -1.38 | 197 |
FL-11 | Davis, J. | D | 1.07 | 210 | -.89 | 54 |
IL-07 | Davis, D. | D | .58 | 408 | -1.78 | 315 |
KY-04 | Davis, G. | R | 1.29 | 116 | -.99 | 81 |
TN-04 | Davis, L. | D | 1.85 | 4 | -1.14 | 125 |
VA-01 | Davis, J. | R | 1.18 | 164 | -1.07 | 101 |
VA-11 | Davis, T. | R | .62 | 385 | -1.47 | 232 |
GA-10 | Deal, N. | R | 1.49 | 61 | -1.35 | 186 |
OR-04 | DeFazio, P. | D | 1.08 | 208 | Insufficient Data | Insufficient Data |
CO-01 | DeGette, D. | D | 1.08 | 206 | -.42 | 12 |
MA-10 | Delahunt, W. | D | .90 | 269 | -1.42 | 209 |
CT-03 | DeLauro, R. | D | .85 | 291 | -.45 | 15 |
TX-22 | DeLay, T. | R | .60 | 399 | -1.55 | 263 |
PA-15 | Dent, C. | R | 1.17 | 169 | -1.59 | 280 |
FL-21 | Diaz-Balart, L. | R | .61 | 395 | -1.31 | 176 |
FL-25 | Diaz-Balart, M. | R | .79 | 320 | -1.00 | 83 |
WA-06 | Dicks, N. | D | 1.23 | 142 | Insufficient Data | Insufficient Data |
MI-15 | Dingell, J. | D | .67 | 363 | -1.59 | 278 |
CA-04 | Doolittle, J. | R | .65 | 371 | -2.17 | 349 |
PA-14 | Doyle, M. | D | 1.50 | 56 | -1.42 | 208 |
VA-02 | Drake, T. | R | 1.46 | 70 | -.89 | 50 |
CA-26 | Dreier, D. | R | .56 | 411 | -2.18 | 351 |
TN-02 | Duncan, J. | R | 1.60 | 34 | -1.12 | 119 |
TX-17 | Edwards, C. | D | .99 | 235 | -.90 | 57 |
MI-03 | Ehlers, V. | R | .85 | 289 | -1.40 | 200 |
IL-05 | Emanuel, R. | D | .87 | 283 | -2.07 | 340 |
MO-08 | Emerson, J. | R | 1.83 | 6 | -.71 | 29 |
NY-17 | Engel, E. | D | .71 | 349 | -1.45 | 223 |
PA-03 | English, P. | R | 1.45 | 80 | -1.44 | 216 |
CA-14 | Eshoo, A. | D | .48 | 435 | -2.01 | 337 |
NC-02 | Etheridge, B. | D | 1.43 | 85 | -1.28 | 167 |
IL-17 | Evans, L. | D | 1.35 | 99 | -1.49 | 237 |
AL-02 | Everett, T. | R | 1.38 | 95 | -.82 | 40 |
CA-17 | Farr, S. | D | .61 | 392 | -2.18 | 350 |
PA-02 | Fattah, C. | D | 1.09 | 201 | -1.53 | 251 |
FL-24 | Feeney, T. | R | .87 | 281 | -1.07 | 102 |
NJ-07 | Ferguson, M. | R | .53 | 422 | -1.47 | 234 |
CA-51 | Filner, B. | D | .88 | 278 | -1.54 | 256 |
PA-08 | Fitzpatrick, M. | R | .92 | 262 | -1.78 | 316 |
AZ-06 | Flake, J. | R | .82 | 308 | Insufficient Data | Insufficient Data |
FL-16 | Foley, M. | R | .98 | 243 | -.91 | 59 |
VA-04 | Forbes, R. | R | 1.24 | 137 | -1.01 | 85 |
TN-09 | Ford, H. | D | 1.43 | 86 | -1.11 | 116 |
NE-01 | Fortenberry, J. | R | 1.47 | 69 | Insufficient Data | Insufficient Data |
NY-13 | Fossella, V. | R | .72 | 344 | -1.42 | 207 |
NC-05 | Foxx, V. | R | 1.41 | 90 | -1.42 | 210 |
MA-04 | Frank, B. | D | .79 | 317 | -1.60 | 282 |
AZ-02 | Franks, T. | R | .99 | 240 | -2.96 | 375 |
NJ-11 | Frelinghuysen, R. | R | .51 | 432 | -1.47 | 231 |
CA-24 | Gallegly, E. | R | .55 | 417 | -1.86 | 324 |
NJ-05 | Garrett, S. | R | .53 | 424 | Insufficient Data | Insufficient Data |
PA-06 | Gerlach, J. | R | .91 | 265 | -1.61 | 290 |
NV-02 | Gibbons, J. | R | 1.40 | 92 | -.63 | 21 |
MD-01 | Gilchrest, W. | R | .98 | 244 | -1.06 | 97 |
OH-05 | Gillmor, P. | R | 1.22 | 145 | Insufficient Data | Insufficient Data |
GA-11 | Gingrey, P. | R | 1.51 | 51 | -1.42 | 206 |
TX-01 | Gohmert, L. | R | 1.04 | 217 | -.96 | 68 |
TX-20 | Gonzalez, H. | D | 1.20 | 158 | -1.02 | 89 |
VA-05 | Goode, V. | R | 1.61 | 33 | -.81 | 37 |
VA-06 | Goodlatte, B. | R | 1.56 | 42 | -.83 | 41 |
TN-06 | Gordon, B. | D | 1.43 | 83 | -1.32 | 179 |
TX-12 | Granger, K. | R | .84 | 298 | -1.20 | 146 |
MO-06 | Graves, S. | R | 1.44 | 82 | -.98 | 76 |
TX-09 | Green, A. | D | .80 | 315 | -1.19 | 142 |
TX-29 | Green, G. | D | 1.03 | 221 | -1.14 | 126 |
WI-08 | Green, M. | R | 1.33 | 107 | Insufficient Data | Insufficient Data |
AZ-07 | Grijalva, R. | D | 1.21 | 152 | -2.29 | 363 |
IL-04 | Gutierrez, L. | D | 1.10 | 197 | -1.72 | 307 |
MN-01 | Gutknecht, G. | R | 1.34 | 104 | Insufficient Data | Insufficient Data |
TX-04 | Hall, R. | R | .95 | 255 | -.91 | 61 |
CA-36 | Harman, J. | D | .56 | 414 | -2.00 | 336 |
FL-13 | Harris, K. | R | 1.09 | 204 | -.89 | 53 |
PA-04 | Hart, M. | R | 1.15 | 182 | Insufficient Data | Insufficient Data |
IL-14 | Hastert, D. | R | .68 | 358 | -2.21 | 355 |
FL-23 | Hastings, A. | D | 1.09 | 202 | -.81 | 38 |
WA-04 | Hastings, D. | R | 1.26 | 131 | Insufficient Data | Insufficient Data |
NC-08 | Hayes, R. | D | 1.29 | 119 | -1.34 | 184 |
AZ-05 | Hayworth, J.D. | R | .70 | 351 | -2.99 | 376 |
CO-05 | Hefley, J. | R | 1.19 | 163 | -.12 | 3 |
TX-05 | Hensarling, J. | R | .93 | 258 | -1.11 | 112 |
CA-02 | Herger, W. | R | 1.02 | 225 | Insufficient Data | Insufficient Data |
SD-00 | Herseth, S. | D | 1.78 | 9 | Insufficient Data | Insufficient Data |
NY-27 | Higgins, B. | D | 1.25 | 133 | -1.21 | 149 |
NY-22 | Hinchey, M. | D | 1.20 | 156 | -1.24 | 155 |
TX-15 | Hinojosa, R. | D | 1.03 | 223 | -.71 | 28 |
OH-07 | Hobson, D. | R | 1.14 | 184 | -1.53 | 253 |
MI-02 | Hoekstra, P. | R | .94 | 256 | -1.38 | 193 |
PA-17 | Holden, T. | D | 1.37 | 96 | -1.40 | 201 |
DC-98 | Holmes-Norton, E. | D | .14 | 436 | -1.01 | 87 |
NJ-12 | Holt, R. | D | .48 | 434 | -1.49 | 241 |
CA-15 | Honda, M. | D | .51 | 431 | -2.13 | 345 |
OR-05 | Hooley, D. | D | .87 | 284 | Insufficient Data | Insufficient Data |
IN-08 | Hostettler, J. | R | 1.49 | 62 | -1.55 | 261 |
MD-05 | Hoyer, S. | D | .75 | 335 | -1.55 | 260 |
MO-09 | Hulshof, K. | R | 1.47 | 68 | -.82 | 39 |
CA-52 | Hunter, D. | R | .67 | 360 | -1.56 | 269 |
IL-06 | Hyde, H. | R | .66 | 364 | -2.56 | 372 |
SC-04 | Inglis, B. | R | 1.09 | 200 | -1.20 | 144 |
WA-01 | Inslee, J. | D | .84 | 299 | Insufficient Data | Insufficient Data |
NY-02 | Israel, S. | D | .63 | 382 | -1.58 | 275 |
CA-49 | Issa, D. | R | .79 | 319 | -1.46 | 228 |
OK-05 | Istook, E. | R | 1.50 | 54 | -.20 | 5 |
IL-02 | Jackson, J. | D | .84 | 294 | -2.23 | 356 |
TX-18 | Jackson Lee, S. | D | .84 | 296 | -1.08 | 104 |
LA-02 | Jefferson, W. | D | 1.45 | 79 | -1.19 | 140 |
TN-01 | Jenkins, W. | R | 1.85 | 5 | -1.05 | 95 |
LA-01 | Jindal, B. | R | 1.26 | 128 | -1.21 | 148 |
CT-05 | Johnson, N. | R | .78 | 322 | -.43 | 14 |
IL-15 | Johnson, T. | R | 1.20 | 155 | -1.60 | 283 |
TX-03 | Johnson, S. | R | .56 | 412 | -1.44 | 218 |
TX-30 | Johnson, E.B. | D | .88 | 279 | -1.11 | 113 |
NC-03 | Jones, W. | R | 1.50 | 57 | -1.18 | 136 |
PA-11 | Kanjorski, P. | D | 1.56 | 41 | -1.70 | 306 |
OH-09 | Kaptur , M. | D | 1.02 | 224 | -1.50 | 245 |
FL-08 | Keller, R. | R | .93 | 257 | -1.04 | 93 |
NY-19 | Kelly, S. | R | .69 | 357 | -1.57 | 271 |
MN-06 | Kennedy, M. | R | .90 | 271 | -1.25 | 157 |
RI-01 | Kennedy, P. | D | 1.29 | 120 | -1.56 | 267 |
MI-05 | Kildee, D. | D | .82 | 310 | -1.59 | 277 |
MI-13 | Kilpatrick, C. | D | .74 | 336 | -1.40 | 203 |
WI-03 | Kind, R. | D | 1.57 | 39 | Insufficient Data | Insufficient Data |
IA-05 | King, S. | R | 1.57 | 38 | Insufficient Data | Insufficient Data |
NY-03 | King, P. | R | .64 | 375 | -1.66 | 297 |
GA-01 | Kingston, J. | R | 1.64 | 28 | -1.18 | 138 |
IL-10 | Kirk, M. | R | .52 | 425 | -1.70 | 305 |
MN-02 | Kline, J. | R | 1.31 | 112 | Insufficient Data | Insufficient Data |
MI-09 | Knollenberg, J. | R | .51 | 428 | -2.16 | 348 |
AZ-08 | Kolbe, J. | R | 1.00 | 230 | -2.52 | 370 |
OH-10 | Kucinich, D. | D | 1.03 | 220 | -1.45 | 219 |
NY-29 | Kuhl, R. | R | 1.22 | 144 | -1.57 | 270 |
IL-18 | LaHood, R. | R | 1.09 | 203 | -1.54 | 254 |
RI-02 | Langevin, J. | D | 1.19 | 160 | -1.61 | 288 |
CA-12 | Lantos, T. | D | .54 | 421 | -2.44 | 369 |
WA-02 | Larsen, R. | D | 1.12 | 190 | Insufficient Data | Insufficient Data |
CT-01 | Larson, J. | D | .85 | 293 | -.39 | 9 |
IA-04 | Latham, T. | R | 1.29 | 117 | Insufficient Data | Insufficient Data |
OH-14 | LaTourette, S. | R | .90 | 268 | -1.95 | 330 |
IA-02 | Leach, J. | R | 1.54 | 47 | Insufficient Data | Insufficient Data |
CA-09 | Lee, B. | D | .59 | 407 | -1.79 | 318 |
MI-12 | Levin, S. | D | .76 | 329 | -2.14 | 347 |
CA-41 | Lewis, J. | R | .82 | 311 | -1.58 | 272 |
GA-05 | Lewis, J. | D | .82 | 307 | -1.35 | 188 |
KY-02 | Lewis, R. | R | 1.55 | 44 | -.92 | 63 |
GA-07 | Linder, J. | R | .92 | 260 | -1.86 | 325 |
IL-03 | Lipinski, W. | D | .83 | 305 | -2.25 | 359 |
NJ-02 | LoBiondo, F. | R | .77 | 326 | -1.04 | 94 |
CA-16 | Lofgren, Z. | D | .52 | 426 | -2.34 | 366 |
NY-18 | Lowey, N. | D | .55 | 416 | -1.62 | 291 |
OK-03 | Lucas, F. | R | 1.70 | 22 | -.11 | 2 |
CA-03 | Lungren, D. | R | .69 | 355 | -1.99 | 334 |
MA-09 | Lynch, S. | D | .84 | 300 | -1.46 | 226 |
FL-14 | Mack, C. | R | .99 | 238 | -.73 | 31 |
NY-14 | Maloney, C. | D | .57 | 409 | -1.60 | 285 |
IL-16 | Manzullo, D. | R | .89 | 275 | -1.85 | 323 |
TX-24 | Marchant, K. | R | .62 | 387 | -1.45 | 220 |
MA-07 | Markey, E. | D | .82 | 309 | -1.50 | 246 |
GA-03 | Marshall, J. | D | 1.60 | 35 | -1.21 | 147 |
UT-02 | Matheson, J. | D | .59 | 404 | Insufficient Data | Insufficient Data |
NY-04 | McCarthy, C. | D | .64 | 374 | -1.64 | 294 |
TX-10 | McCaul, M. | R | .66 | 368 | -1.30 | 173 |
MN-04 | McCollum, B. | D | 1.07 | 211 | -.96 | 69 |
MI-11 | McCotter, T. | R | .59 | 406 | -2.04 | 339 |
LA-04 | McCrery, J. | R | 1.56 | 40 | -1.03 | 90 |
WA-07 | McDermott, J. | D | 1.03 | 222 | Insufficient Data | Insufficient Data |
MA-03 | McGovern, J. | D | .88 | 276 | -1.38 | 195 |
NC-10 | McHenry, P. | R | 1.48 | 65 | -1.30 | 172 |
NY-23 | McHugh, J. | R | 1.47 | 67 | -.93 | 65 |
NC-07 | McIntyre, M. | D | 1.41 | 88 | -1.26 | 164 |
CA-25 | McKeon, B. | R | .60 | 396 | -2.08 | 341 |
GA-04 | McKinney, C. | D | .81 | 312 | -1.51 | 247 |
WA-05 | McMorris, C. | R | 1.36 | 97 | Insufficient Data | Insufficient Data |
NY-21 | McNulty, M. | D | 1.18 | 167 | -1.10 | 111 |
MA-05 | Meehan, M. | D | .72 | 345 | -1.33 | 182 |
FL-17 | Meek, K. | D | .98 | 247 | -.85 | 44 |
NY-06 | Meeks, G. | D | .99 | 237 | -1.48 | 236 |
LA-03 | Melancon, C. | D | 1.41 | 91 | -1.23 | 152 |
NJ-13 | Menendez, R. | D | .90 | 270 | -1.10 | 108 |
FL-07 | Mica, J. | R | .96 | 252 | -.89 | 55 |
ME-02 | Michaud, M. | D | 1.74 | 14 | Insufficient Data | Insufficient Data |
CA-37 | Millender-McDonald, J. | D | .74 | 338 | -1.69 | 300 |
CA-07 | Miller, G. | D | .61 | 393 | -1.99 | 335 |
CA-42 | Miller, G. | R | .52 | 427 | -2.25 | 358 |
FL-01 | Miller, J. | R | 1.16 | 172 | -.89 | 51 |
MI-10 | Miller, C. | R | .63 | 378 | Insufficient Data | Insufficient Data |
NC-13 | Miller, B. | D | 1.16 | 177 | -1.38 | 192 |
WV-01 | Mollohan, A. | D | 1.95 | 2 | Insufficient Data | Insufficient Data |
KS-03 | Moore, D. | D | .65 | 372 | -2.19 | 353 |
WI-04 | Moore, G. | D | 1.35 | 100 | -.66 | 24 |
KS-01 | Moran, J. | R | 1.23 | 141 | Insufficient Data | Insufficient Data |
VA-08 | Moran, J. | D | .64 | 377 | -1.36 | 190 |
PA-18 | Murphy, T. | R | 1.15 | 181 | -1.69 | 301 |
PA-12 | Murtha, J. | D | 1.60 | 36 | -1.43 | 211 |
CO-04 | Musgrave, M. | R | 1.13 | 188 | Insufficient Data | Insufficient Data |
NC-09 | Myrick, S. | R | .85 | 290 | -1.54 | 258 |
NY-08 | Nadler, J. | D | .62 | 388 | -1.46 | 227 |
CA-38 | Napolitano, G. | D | .76 | 328 | -1.98 | 332 |
MA-02 | Neal, R. | D | 1.06 | 216 | -1.37 | 191 |
TX-19 | Neugebauer, R. | R | 1.21 | 154 | -.78 | 32 |
OH-18 | Ney, R. | R | 1.46 | 72 | Insufficient Data | Insufficient Data |
KY-03 | Northup, A. | R | 1.27 | 125 | -.89 | 52 |
GA-09 | Norwood, C. | R | 1.50 | 53 | -1.25 | 159 |
CA-21 | Nunes, D. | R | .88 | 280 | -1.55 | 265 |
IA-01 | Nussle, J. | R | 1.22 | 147 | Insufficient Data | Insufficient Data |
MN-08 | Oberstar, J. | D | 1.26 | 130 | Insufficient Data | Insufficient Data |
WI-07 | Obey, D. | D | 1.52 | 48 | Insufficient Data | Insufficient Data |
MA-01 | Olver, J. | D | 1.15 | 179 | Insufficient Data | Insufficient Data |
TX-27 | Ortiz, S. | D | .85 | 292 | -1.02 | 88 |
NE-03 | Osborne, T. | R | 1.69 | 23 | Insufficient Data | Insufficient Data |
ID-01 | Otter, C.L. | R | 1.42 | 87 | Insufficient Data | Insufficient Data |
NY-11 | Owens, M. | D | .74 | 339 | -1.29 | 170 |
OH-04 | Oxley, M. | R | 1.23 | 140 | -1.49 | 240 |
NJ-06 | Pallone, F. | D | .60 | 400 | -1.40 | 198 |
NJ-08 | Pascrell, W. | D | .62 | 384 | -1.28 | 169 |
AZ-04 | Pastor, E. | D | 1.28 | 123 | -2.41 | 368 |
TX-14 | Paul, R. | R | .67 | 359 | -1.15 | 130 |
NJ-10 | Payne, D. | D | .90 | 272 | -1.12 | 118 |
NM-02 | Pearce, S. | R | 1.73 | 16 | -1.34 | 183 |
CA-08 | Pelosi, N. | D | .55 | 415 | -1.70 | 303 |
IN-06 | Pence, M. | R | 1.43 | 84 | -1.87 | 326 |
MN-07 | Peterson, C. | D | 1.56 | 43 | Insufficient Data | Insufficient Data |
PA-05 | Peterson, J. | R | 1.63 | 30 | -1.12 | 117 |
WI-06 | Petri, T. | R | 1.34 | 105 | -.59 | 19 |
MS-03 | Pickering, C. | R | 1.15 | 180 | -1.03 | 92 |
PA-16 | Pitts, J. | R | 1.21 | 148 | -1.52 | 250 |
PA-19 | Platts, T. | R | 1.30 | 114 | -1.35 | 189 |
TX-02 | Poe, T. | R | .63 | 380 | -1.20 | 145 |
CA-11 | Pombo, R. | R | .51 | 429 | -2.13 | 346 |
ND-00 | Pomeroy, E. | D | 1.79 | 8 | Insufficient Data | Insufficient Data |
NV-03 | Porter, J. | R | 1.29 | 118 | -.78 | 33 |
OH-02 | Portman, R. | R | .96 | 251 | -1.58 | 273 |
GA-06 | Price, T. | R | .60 | 398 | -1.99 | 333 |
NC-04 | Price, D. | D | .71 | 348 | -1.49 | 238 |
OH-15 | Pryce, D. | R | 1.09 | 205 | -1.41 | 205 |
FL-12 | Putnam, A. | R | 1.03 | 219 | -.99 | 79 |
CA-19 | Radanovich, G. | R | .79 | 321 | -1.62 | 292 |
WV-03 | Rahall, N. | D | 1.98 | 1 | -1.24 | 154 |
MN-03 | Ramstad, J. | R | .75 | 331 | -1.15 | 128 |
NY-15 | Rangel, C. | D | .64 | 376 | -1.27 | 165 |
OH-16 | Regula, R. | R | 1.16 | 176 | -1.44 | 217 |
MT-00 | Rehberg, D. | R | 1.51 | 52 | Insufficient Data | Insufficient Data |
WA-08 | Reichert, D. | R | .78 | 324 | Insufficient Data | Insufficient Data |
AZ-01 | Renzi, R. | R | 1.17 | 168 | -2.30 | 364 |
TX-16 | Reyes, S. | D | .81 | 313 | -.99 | 77 |
NY-26 | Reynolds, T. | R | 1.07 | 213 | -1.38 | 196 |
AL-03 | Rogers, M. | R | 1.46 | 74 | -.79 | 35 |
KY-05 | Rogers, H. | R | 1.82 | 7 | Insufficient Data | Insufficient Data |
MI-08 | Rogers, M. | R | .63 | 379 | -1.64 | 293 |
CA-46 | Rohrabacher, D. | R | .56 | 413 | -2.26 | 361 |
FL-18 | Ros-Lehtinen, I. | R | .73 | 341 | -.89 | 49 |
AR-04 | Ross, M. | D | 1.62 | 31 | -.49 | 16 |
NJ-09 | Rothman, S. | D | .67 | 361 | -1.43 | 213 |
CA-34 | Roybal-Allard, L. | D | .82 | 306 | -1.44 | 214 |
CA-40 | Royce, E. | R | .61 | 394 | -1.75 | 313 |
MD-02 | Ruppersberger, C.A. | D | .83 | 303 | -1.26 | 162 |
IL-01 | Rush, B. | D | .75 | 333 | -1.82 | 322 |
OH-17 | Ryan, T. | D | 1.21 | 149 | -1.48 | 235 |
WI-01 | Ryan, P. | R | 1.09 | 198 | -.70 | 27 |
KS-02 | Ryun, J. | R | 1.14 | 186 | -1.60 | 284 |
MN-05 | Sabo, M. | D | 1.13 | 189 | -.92 | 64 |
CO-03 | Salazar, J. | D | 1.33 | 108 | Insufficient Data | Insufficient Data |
CA-39 | Sanchez, L. | D | .65 | 370 | -1.73 | 308 |
CA-47 | Sanchez, L. | D | .84 | 301 | -1.53 | 252 |
VT-00 | Sanders, B. | I | 1.72 | 17 | Insufficient Data | Insufficient Data |
NJ-03 | Saxton, J. | R | .59 | 405 | -1.41 | 204 |
IL-09 | Schakowsky, J. | D | .74 | 337 | -1.73 | 310 |
CA-29 | Schiff, A. | D | .62 | 383 | -1.95 | 329 |
PA-13 | Schwartz, A. | D | 1.00 | 229 | -1.60 | 286 |
MI-07 | Schwarz, J. | R | .89 | 274 | -1.55 | 264 |
GA-13 | Scott, D. | D | 1.32 | 111 | -1.51 | 248 |
VA-03 | Scott, R. | D | 1.46 | 73 | -.93 | 66 |
WI-05 | Sensebrenner, F.J | R | .92 | 264 | Insufficient Data | Insufficient Data |
NY-16 | Serrano, J. | D | 1.50 | 58 | -1.18 | 135 |
TX-32 | Sessions, P. | R | .62 | 386 | -1.09 | 107 |
AZ-03 | Shadegg, J. | R | .84 | 297 | -2.94 | 374 |
FL-22 | Shaw, C. | R | .66 | 369 | -1.09 | 105 |
CT-04 | Shays, C. | R | .55 | 418 | -.42 | 13 |
CA-27 | Sherman, B. | D | .66 | 365 | -1.82 | 320 |
PA-10 | Sherwood, D. | R | 1.58 | 37 | -1.01 | 84 |
